PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2023-03-24 03:18:24
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2007 1 12
2013 3635 37605
2014 25407 105155
2015 75763 154019
2016 95752 95752
2017 93544 93544
2018 220519 220519
2019 81289 191737
2020 20635 111750
2021 80297 150208
2022 69647 129546
2023 13328 28114
more >>

Months
Month Unique Total
March 2022 6840 12305
April 2022 2468 4904
May 2022 5998 12232
June 2022 6476 13125
July 2022 6443 11528
August 2022 6316 12024
September 2022 7320 13066
October 2022 3589 7890
November 2022 4603 8833
December 2022 4422 7868
January 2023 4920 10524
Februrary 2023 5205 11523
March 2023 3203 6067
more >>

Days
Day Unique Total
23 Februrary 2023 233 495
24 Februrary 2023 170 371
25 Februrary 2023 123 214
26 Februrary 2023 141 236
27 Februrary 2023 226 475
28 Februrary 2023 215 412
1 March 2023 211 376
2 March 2023 180 373
3 March 2023 202 371
4 March 2023 106 203
5 March 2023 93 148
6 March 2023 129 196
7 March 2023 109 187
8 March 2023 185 350
9 March 2023 190 339
10 March 2023 135 256
11 March 2023 88 145
12 March 2023 93 181
13 March 2023 153 329
14 March 2023 214 473
15 March 2023 147 228
16 March 2023 130 332
17 March 2023 151 337
18 March 2023 89 148
19 March 2023 88 143
20 March 2023 132 250
21 March 2023 121 236
22 March 2023 123 230
23 March 2023 116 210
24 March 2023 18 26
more >>

Weekdays
Weekday Unique Total
Sunday 57713 84968
Monday 138148 244862
Tuesday 124487 217608
Wednesday 136522 231137
Thursday 138439 234540
Friday 131229 223689
Saturday 53279 81166

Hours
Hour Unique Total
00:00 - 01:00 11111 15074
01:00 - 02:00 11650 21089
02:00 - 03:00 16069 28286
03:00 - 04:00 17149 30397
04:00 - 05:00 13738 23885
05:00 - 06:00 12619 20863
06:00 - 07:00 22141 38112
07:00 - 08:00 30383 53184
08:00 - 09:00 62084 114170
09:00 - 10:00 57770 102152
10:00 - 11:00 58788 104995
11:00 - 12:00 54278 90154
12:00 - 13:00 56250 95599
13:00 - 14:00 60683 106251
14:00 - 15:00 59519 104921
15:00 - 16:00 49683 89776
16:00 - 17:00 36905 62607
17:00 - 18:00 28211 43543
18:00 - 19:00 22810 33333
19:00 - 20:00 21437 30850
20:00 - 21:00 23369 33363
21:00 - 22:00 22325 31761
22:00 - 23:00 17879 24908
23:00 - 24:00 12966 18697

Languages
  ID Language Unique Total
th Thai 1060465 1709630
en English 590910 1112100
zh Chinese 10327 17372
ja Japanese 3954 6825
ko Korean 3731 5819
es Spanish 1130 1781
vi Vietnamese 913 2028
ru Russian 775 982
de German 654 921
fr French 579 839
ar Arabic 466 1852
lo Laothian 426 694
id Indonesian 395 823
pt Portuguese 300 608
my Burmese 293 457
* 289 332
af Afrikaans 279 395
az Azerbaijani 272 373
fil 223 375
ms Malay 199 281
it Italian 196 285
km Cambodian 148 228
und 142 252
sv Swedish 134 225
el Greek 102 161
tr Turkish 87 201
ca Catalan 78 125
cs Czech 66 92
bs 57 104
gl Galician 57 92
more >>

Hits
Date Hits IP Host Country Language
2023-03-23 18:08:27 3 1.46.26.152 Unknown th: Thaien-US: Englishen: English
2023-03-23 18:20:15 1 49.230.13.98 Unknown th-TH: Thaith: Thaien-US: Englishen: English
2023-03-23 18:28:08 1 27.145.215.225 cm-27-145-215-225.revip12.asianet.co.th Thailand en-US: Englishen: English
2023-03-23 18:38:40 1 49.49.222.211 mx-ll-49.49.222-211.dynamic.3bb.in.th Thailand th-TH: Thaith: Thai
2023-03-23 18:45:45 1 58.10.67.103 cm-58-10-67-103.revip7.asianet.co.th Thailand th: Thaien: Englishth-TH: Thai
2023-03-23 18:54:55 1 223.205.249.42 mx-ll-223.205.249-42.dynamic.3bb.in.th Thailand th: Thaien: English
2023-03-23 19:32:30 1 50.26.12.158 Unknown en-US: Englishen: English
2023-03-23 19:42:54 2 49.229.198.152 Unknown th: Thaien: Englishth-TH: Thai
2023-03-23 20:10:41 1 49.228.138.234 49-228-138-0.24.nat.tls1b-cgn03.myaisfibre.com Commercial th-TH: Thaith: Thai
2023-03-23 20:27:34 1 171.97.140.17 ppp-171-97-140-17.revip8.asianet.co.th Thailand th-TH: Thaith: Thai
2023-03-23 22:19:19 1 184.22.36.122 184-22-36-0.24.nat.cwdc-cgn02.myaisfibre.com Commercial th-TH: Thaith: Thai
2023-03-23 22:47:37 1 49.229.212.179 Unknown th-TH: Thaith: Thai
2023-03-23 23:21:29 1 202.29.32.87 Unknown th-TH: Thaith: Thai
2023-03-24 00:00:05 1 118.175.204.129 Unknown th-TH: Thaith: Thaien-AS: Englishen: English
2023-03-24 00:49:36 2 1.46.3.50 Unknown en-US: Englishen: Englishth-TH: Thaith: Thai
2023-03-24 01:43:11 2 182.232.163.71 Unknown th-TH: Thaith: Thaien: English
2023-03-24 01:48:21 1 49.229.253.225 Unknown th-TH: Thaith: Thai
2023-03-24 01:52:50 1 182.232.103.137 Unknown th-TH: Thaith: Thaien: English
2023-03-24 01:55:44 1 183.88.227.54 mx-ll-183.88.227-54.dynamic.3bb.in.th Thailand th: Thaien-US: Englishen: English
2023-03-24 02:04:47 1 182.52.131.165 node-q05.pool-182-52.dynamic.totinternet.net Network th-TH: Thaith: Thai
2023-03-24 02:23:47 1 134.236.3.77 Unknown th-TH: Thaith: Thai
2023-03-24 02:27:27 4 182.232.18.202 Unknown th-TH: Thaith: Thai
2023-03-24 02:29:56 2 223.24.170.180 ppp-223-24-170-180.revip6.asianet.co.th Thailand th-TH: Thaith: Thaien-US: Englishen: English
2023-03-24 02:33:31 1 183.88.217.8 mx-ll-183.88.217-8.dynamic.3bb.in.th Thailand th-TH: Thaith: Thai
2023-03-24 02:43:47 1 202.29.235.102 gateway Unknown en-US: Englishen: English
2023-03-24 02:45:44 2 1.10.168.110 node-7zi.pool-1-10.dynamic.totinternet.net Network th-TH: Thaith: Thai
2023-03-24 02:51:55 1 171.99.152.145 wf-171-99-152-145.revip9.asianet.co.th Thailand th-TH: Thaith: Thaien-GB: Englishen: English
2023-03-24 02:55:16 1 49.237.37.78 ppp-49-237-37-78.revip6.asianet.co.th Thailand th-TH: Thaith: Thaien-US: Englishen: English
2023-03-24 03:00:33 2 202.29.32.86 Unknown th-TH: Thaith: Thai
2023-03-24 03:05:17 1 49.228.199.18 49-228-199-0.24.nat.tls1b-cgn01.myaisfibre.com Commercial th-TH: Thaith: Thai
2023-03-24 03:12:45 1 125.24.81.222 node-g66.pool-125-24.dynamic.totinternet.net Network en-US: Englishen: English
more >>