PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2023-09-30 16:32:13
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2007 1 12
2013 3635 37605
2014 25407 105155
2015 75763 154019
2016 95752 95752
2017 93544 93544
2018 220519 220519
2019 81289 191737
2020 20635 111750
2021 80297 150208
2022 69647 129546
2023 54165 112333
more >>

Months
Month Unique Total
September 2022 7320 13066
October 2022 3589 7890
November 2022 4603 8833
December 2022 4422 7868
January 2023 4920 10524
Februrary 2023 5205 11523
March 2023 4074 7862
April 2023 2358 5779
May 2023 6038 11950
June 2023 8123 17425
July 2023 7623 17191
August 2023 6726 12267
September 2023 9098 17812
more >>

Days
Day Unique Total
28 August 2023 260 471
29 August 2023 240 387
30 August 2023 315 555
31 August 2023 309 460
1 September 2023 224 465
2 September 2023 117 252
3 September 2023 147 218
4 September 2023 377 671
5 September 2023 312 468
6 September 2023 402 628
7 September 2023 351 4559
8 September 2023 291 533
9 September 2023 154 235
10 September 2023 233 380
11 September 2023 452 661
12 September 2023 436 751
13 September 2023 406 585
14 September 2023 381 600
15 September 2023 557 745
16 September 2023 537 660
17 September 2023 498 654
18 September 2023 696 944
19 September 2023 463 680
20 September 2023 431 610
21 September 2023 285 494
26 September 2023 310 438
27 September 2023 403 618
28 September 2023 318 469
29 September 2023 188 308
30 September 2023 129 186
more >>

Weekdays
Weekday Unique Total
Sunday 61868 91749
Monday 145175 257397
Tuesday 131461 230576
Wednesday 143250 242889
Thursday 145117 258117
Friday 136884 234296
Saturday 56899 87165

Hours
Hour Unique Total
00:00 - 01:00 12020 16478
01:00 - 02:00 13655 25518
02:00 - 03:00 19563 37060
03:00 - 04:00 20776 39506
04:00 - 05:00 16610 32568
05:00 - 06:00 14861 25031
06:00 - 07:00 25793 46015
07:00 - 08:00 33600 60071
08:00 - 09:00 64413 118869
09:00 - 10:00 59446 105407
10:00 - 11:00 60362 107708
11:00 - 12:00 55856 92740
12:00 - 13:00 58165 98601
13:00 - 14:00 62921 109930
14:00 - 15:00 61595 108312
15:00 - 16:00 51310 92854
16:00 - 17:00 38112 64748
17:00 - 18:00 28920 44771
18:00 - 19:00 23282 34217
19:00 - 20:00 21781 31415
20:00 - 21:00 23598 33725
21:00 - 22:00 22509 32014
22:00 - 23:00 18149 25309
23:00 - 24:00 13357 19322

Languages
  ID Language Unique Total
th Thai 1124191 1835112
en English 623280 1182013
zh Chinese 11294 18808
ja Japanese 4634 7856
ko Korean 4283 6695
es Spanish 1244 1954
vi Vietnamese 1001 2198
ru Russian 842 1139
de German 696 1068
fr French 641 929
ar Arabic 539 1967
lo Laothian 489 780
id Indonesian 438 894
my Burmese 372 554
pt Portuguese 339 657
* 292 346
az Azerbaijani 287 402
af Afrikaans 283 401
fil 229 381
it Italian 220 314
ms Malay 219 310
km Cambodian 178 274
und 151 274
sv Swedish 151 251
tr Turkish 139 283
el Greek 115 178
ca Catalan 98 189
cs Czech 79 112
bs 71 122
hr Croatian 70 137
more >>

Hits
Date Hits IP Host Country Language
2023-09-30 12:31:00 1 202.28.118.77 Unknown th-TH: Thaith: Thai
2023-09-30 12:47:47 1 49.229.162.188 Unknown th-TH: Thaith: Thai
2023-09-30 12:48:14 1 27.145.22.155 cm-27-145-22-155.revip12.asianet.co.th Thailand th-TH: Thaith: Thai
2023-09-30 12:51:07 1 49.228.89.202 49-228-89-0.24.nat.cwdc-cgn03.myaisfibre.com Commercial th-TH: Thaith: Thai
2023-09-30 12:51:17 1 118.172.117.152 node-n88.pool-118-172.dynamic.totinternet.net Network th-TH: Thaith: Thai
2023-09-30 12:52:14 2 49.230.171.218 Unknown th-TH: Thaith: Thai
2023-09-30 12:53:24 1 49.229.173.151 Unknown th-TH: Thaith: Thai
2023-09-30 12:53:26 1 1.46.14.55 Unknown en-TH: Englishen: Englishth-TH: Thaith: Thai
2023-09-30 12:53:58 1 113.53.216.214 node-4wm.pool-113-53.dynamic.totinternet.net Network en-GB: Englishen-US: Englishen: English
2023-09-30 12:55:37 1 1.47.131.185 Unknown th-TH: Thaith: Thai
2023-09-30 12:56:21 1 1.46.192.166 Unknown th-TH: Thaith: Thai
2023-09-30 12:56:35 1 1.46.22.57 Unknown en-US: Englishen: Englishth: Thai
2023-09-30 13:05:22 1 171.7.232.249 mx-ll-171.7.232-249.dynamic.3bb.in.th Thailand th: Thaien-US: Englishen: English
2023-09-30 13:09:05 1 171.7.238.126 mx-ll-171.7.238-126.dynamic.3bb.co.th Thailand th-TH: Thaith: Thaien-GB: Englishen: English
2023-09-30 13:15:45 1 124.122.226.22 ppp-124-122-226-22.revip2.asianet.co.th Thailand th-TH: Thaith: Thai
2023-09-30 13:17:09 2 58.11.156.30 ppp-58-11-156-30.revip2.asianet.co.th Thailand th-TH: Thaith: Thai
2023-09-30 13:23:19 2 171.7.235.60 mx-ll-171.7.235-60.dynamic.3bb.co.th Thailand th-TH: Thaith: Thai
2023-09-30 13:25:44 1 27.145.136.76 cm-27-145-136-76.revip12.asianet.co.th Thailand th-TH: Thaith: Thai
2023-09-30 13:30:20 1 124.120.36.45 ppp-124-120-36-45.revip2.asianet.co.th Thailand th-TH: Thaith: Thai
2023-09-30 13:30:44 1 202.28.35.195 Unknown th-TH: Thaith: Thaien: English
2023-09-30 13:41:19 2 171.7.237.211 mx-ll-171.7.237-211.dynamic.3bb.co.th Thailand th-TH: Thaith: Thai
2023-09-30 13:46:25 1 124.120.26.1 ppp-124-120-26-1.revip2.asianet.co.th Thailand th-TH: Thaith: Thai
2023-09-30 13:50:17 2 49.229.177.250 Unknown en-US: Englishen: Englishth: Thai
2023-09-30 13:54:34 1 223.24.191.145 ppp-223-24-191-145.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-09-30 13:59:18 1 223.206.251.156 mx-ll-223.206.251-156.dynamic.3bb.in.th Thailand th-TH: Thaith: Thai
2023-09-30 14:12:12 4 27.145.145.18 cm-27-145-145-18.revip12.asianet.co.th Thailand th: Thaien: Englishzh-CN: Chinesezh: Chinesede: German
2023-09-30 14:15:44 2 119.76.15.0 cm-119-76-15-0.revip17.asianet.co.th Thailand th-TH: Thaith: Thaien: English
2023-09-30 14:51:52 1 182.232.48.194 Unknown th-TH: Thaith: Thai
2023-09-30 14:58:46 2 171.6.234.46 mx-ll-171.6.234-46.dynamic.3bb.co.th Thailand th-TH: Thaith: Thai
2023-09-30 15:33:29 2 49.230.15.186 Unknown th-TH: Thaith: Thaien: English
2023-09-30 16:19:50 1 223.24.157.8 ppp-223-24-157-8.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
more >>