PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2023-05-29 21:44:48
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2007 1 12
2013 3635 37605
2014 25407 105155
2015 75763 154019
2016 95752 95752
2017 93544 93544
2018 220519 220519
2019 81289 191737
2020 20635 111750
2021 80297 150208
2022 69647 129546
2023 21937 46552
more >>

Months
Month Unique Total
May 2022 5998 12232
June 2022 6476 13125
July 2022 6443 11528
August 2022 6316 12024
September 2022 7320 13066
October 2022 3589 7890
November 2022 4603 8833
December 2022 4422 7868
January 2023 4920 10524
Februrary 2023 5205 11523
March 2023 4074 7862
April 2023 2358 5779
May 2023 5380 10864
more >>

Days
Day Unique Total
30 April 2023 78 112
1 May 2023 103 228
2 May 2023 191 359
3 May 2023 91 269
4 May 2023 74 195
5 May 2023 66 136
6 May 2023 81 160
7 May 2023 87 214
8 May 2023 144 405
9 May 2023 116 236
10 May 2023 96 246
11 May 2023 108 250
12 May 2023 90 213
13 May 2023 75 137
14 May 2023 70 108
15 May 2023 168 459
16 May 2023 188 417
17 May 2023 112 163
18 May 2023 252 750
19 May 2023 216 382
20 May 2023 101 147
21 May 2023 127 222
22 May 2023 449 901
23 May 2023 339 554
24 May 2023 375 646
25 May 2023 339 848
26 May 2023 327 656
27 May 2023 292 382
28 May 2023 350 580
29 May 2023 353 601
more >>

Weekdays
Weekday Unique Total
Sunday 58776 86900
Monday 139802 248546
Tuesday 125841 220657
Wednesday 137739 233560
Thursday 139669 237776
Friday 132417 226226
Saturday 54182 82743

Hours
Hour Unique Total
00:00 - 01:00 11312 15405
01:00 - 02:00 12069 22094
02:00 - 03:00 16756 29684
03:00 - 04:00 17860 32023
04:00 - 05:00 14343 25256
05:00 - 06:00 13133 21848
06:00 - 07:00 22819 39789
07:00 - 08:00 31005 54628
08:00 - 09:00 62613 115345
09:00 - 10:00 58218 103052
10:00 - 11:00 59172 105777
11:00 - 12:00 54649 90859
12:00 - 13:00 56586 96248
13:00 - 14:00 61070 107045
14:00 - 15:00 59909 105759
15:00 - 16:00 50016 90642
16:00 - 17:00 37189 63148
17:00 - 18:00 28399 43874
18:00 - 19:00 22952 33661
19:00 - 20:00 21544 31059
20:00 - 21:00 23436 33472
21:00 - 22:00 22373 31834
22:00 - 23:00 17952 25019
23:00 - 24:00 13051 18887

Languages
  ID Language Unique Total
th Thai 1073389 1736642
en English 598340 1128431
zh Chinese 10490 17640
ja Japanese 4099 7095
ko Korean 3830 5998
es Spanish 1155 1815
vi Vietnamese 933 2068
ru Russian 795 1037
de German 669 969
fr French 594 856
ar Arabic 488 1896
lo Laothian 439 711
id Indonesian 407 842
pt Portuguese 315 626
my Burmese 295 459
* 292 346
af Afrikaans 279 395
az Azerbaijani 276 385
fil 225 377
ms Malay 205 289
it Italian 204 296
km Cambodian 153 235
und 145 258
sv Swedish 145 243
el Greek 108 168
tr Turkish 92 206
ca Catalan 80 161
cs Czech 71 97
hr Croatian 62 123
gl Galician 59 95
more >>

Hits
Date Hits IP Host Country Language
2023-05-29 14:56:02 1 184.22.190.132 184-22-190-0.24.nat.tls1a-cgn01.myaisfibre.com Commercial en-US: Englishen: Englishth: Thai
2023-05-29 14:59:22 1 1.47.14.152 Unknown th-TH: Thaith: Thai
2023-05-29 15:05:55 2 49.237.36.46 ppp-49-237-36-46.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-05-29 15:06:07 1 49.228.178.152 49-228-178-0.24.nat.tls1b-cgn02.myaisfibre.com Commercial th-TH: Thaith: Thai
2023-05-29 15:15:17 1 184.22.190.61 184-22-190-0.24.nat.tls1a-cgn01.myaisfibre.com Commercial en-US: Englishen: Englishth: Thai
2023-05-29 15:16:07 1 182.232.180.7 Unknown th-th: Thai
2023-05-29 15:16:57 1 1.47.87.163 Unknown th-TH: Thaith: Thaien: English
2023-05-29 15:29:16 1 223.205.248.208 mx-ll-223.205.248-208.dynamic.3bb.in.th Thailand th-TH: Thaith: Thai
2023-05-29 15:32:05 2 122.155.47.54 Unknown th-TH: Thaith: Thaien: English
2023-05-29 15:34:55 1 49.228.99.113 49-228-99-0.24.nat.cwdc-cgn02.myaisfibre.com Commercial en-GB: Englishen-US: Englishen: English
2023-05-29 15:42:46 1 182.232.193.175 Unknown th-TH: Thaith: Thai
2023-05-29 15:46:42 2 171.99.154.230 wf-171-99-154-230.revip9.asianet.co.th Thailand th-TH: Thaith: Thai
2023-05-29 16:01:01 1 171.7.217.130 mx-ll-171.7.217-130.dynamic.3bb.in.th Thailand en-US: Englishen: Englishth-TH: Thaith: Thai
2023-05-29 16:07:24 2 184.22.0.196 184-22-0-0.24.public.mscs-mser.myaisfibre.com Commercial th-TH: Thaith: Thai
2023-05-29 16:09:02 1 1.46.79.145 Unknown th-TH: Thaith: Thai
2023-05-29 16:11:18 1 171.6.241.7 mx-ll-171.6.241-7.dynamic.3bb.in.th Thailand th-TH: Thaith: Thai
2023-05-29 16:20:08 1 124.122.29.68 ppp-124-122-29-68.revip2.asianet.co.th Thailand th-TH: Thaith: Thai
2023-05-29 16:31:09 1 1.20.104.184 Unknown th-TH: Thaith: Thai
2023-05-29 16:43:28 2 223.205.120.117 mx-ll-223.205.120-117.dynamic.3bb.co.th Thailand th-TH: Thaith: Thai
2023-05-29 16:54:56 1 51.222.253.9 proxy-ca008-ext2.a.ahrefs.com Commercial
2023-05-29 16:56:46 1 110.77.228.185 Unknown th-TH: Thaith: Thai
2023-05-29 17:10:28 3 49.228.227.54 49-228-227-0.24.nat.tls1a-cgn02.myaisfibre.com Commercial en-US: Englishen: Englishth: Thai
2023-05-29 17:22:10 1 49.230.211.205 Unknown th-TH: Thaith: Thai
2023-05-29 17:41:34 1 223.206.134.6 mx-ll-223.206.134-6.dynamic.3bb.in.th Thailand th-TH: Thaith: Thai
2023-05-29 17:44:03 1 49.228.137.115 49-228-137-0.24.nat.tls1b-cgn03.myaisfibre.com Commercial th-TH: Thaith: Thai
2023-05-29 17:45:12 1 1.47.29.254 Unknown th: Thaien-US: Englishen: English
2023-05-29 18:06:22 1 223.204.35.72 mx-ll-223.204.35-72.dynamic.3bb.co.th Thailand en-US: Englishen: English
2023-05-29 18:14:45 3 223.24.158.123 ppp-223-24-158-123.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-05-29 20:00:33 1 182.232.132.60 Unknown en: Englishth: Thaija: Japanese
2023-05-29 20:08:01 1 49.230.52.164 Unknown th-TH: Thaith: Thai
2023-05-29 21:08:26 1 1.47.151.20 Unknown th-TH: Thaith: Thai
more >>