PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2024-05-02 15:41:07
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2007 1 12
2014 25407 105155
2015 75763 154019
2016 95752 95752
2017 93544 93544
2018 220519 220519
2019 81289 191737
2020 20635 111750
2021 80297 150208
2022 69647 129546
2023 62840 133017
2024 6705 20766
more >>

Months
Month Unique Total
May 2023 6038 11950
June 2023 8123 17425
July 2023 7623 17191
August 2023 6726 12267
September 2023 9111 17855
October 2023 4597 9655
November 2023 2504 6923
December 2023 1561 4063
January 2024 1774 9363
Februrary 2024 2616 5653
March 2024 1403 3538
April 2024 830 1984
May 2024 82 228
more >>

Days
Day Unique Total
3 April 2024 44 91
4 April 2024 37 104
5 April 2024 32 97
6 April 2024 17 50
7 April 2024 13 20
8 April 2024 19 31
9 April 2024 23 46
10 April 2024 19 36
11 April 2024 27 52
12 April 2024 12 25
13 April 2024 6 10
14 April 2024 9 18
15 April 2024 13 16
16 April 2024 21 57
17 April 2024 42 93
18 April 2024 33 78
19 April 2024 42 105
20 April 2024 20 42
21 April 2024 21 58
22 April 2024 33 57
23 April 2024 40 100
24 April 2024 35 88
25 April 2024 35 70
26 April 2024 27 61
27 April 2024 15 19
28 April 2024 15 20
29 April 2024 36 107
30 April 2024 35 94
1 May 2024 39 112
2 May 2024 43 116
more >>

Weekdays
Weekday Unique Total
Sunday 63671 95295
Monday 147712 263042
Tuesday 133888 236463
Wednesday 145831 249481
Thursday 147558 263929
Friday 138994 244712
Saturday 58380 90717

Hours
Hour Unique Total
00:00 - 01:00 12550 17332
01:00 - 02:00 14458 28463
02:00 - 03:00 20667 41354
03:00 - 04:00 21896 44492
04:00 - 05:00 17622 35978
05:00 - 06:00 15621 26907
06:00 - 07:00 26946 49412
07:00 - 08:00 34696 63373
08:00 - 09:00 65299 121281
09:00 - 10:00 60204 107254
10:00 - 11:00 61037 109251
11:00 - 12:00 56443 93970
12:00 - 13:00 58855 99981
13:00 - 14:00 63679 111436
14:00 - 15:00 62383 109850
15:00 - 16:00 51957 94120
16:00 - 17:00 38604 65774
17:00 - 18:00 29275 45486
18:00 - 19:00 23540 34663
19:00 - 20:00 21964 31711
20:00 - 21:00 23772 33983
21:00 - 22:00 22673 32280
22:00 - 23:00 18316 25556
23:00 - 24:00 13577 19732

Languages
  ID Language Unique Total
th Thai 1145016 1889606
en English 637521 1223356
zh Chinese 11603 19553
ja Japanese 4817 8246
ko Korean 4399 6949
es Spanish 1270 1995
vi Vietnamese 1049 2339
ru Russian 872 1206
de German 724 1142
fr French 673 1010
ar Arabic 581 2187
lo Laothian 513 816
id Indonesian 456 926
my Burmese 385 573
pt Portuguese 343 663
az Azerbaijani 302 443
* 295 349
af Afrikaans 283 401
it Italian 231 330
fil 229 381
ms Malay 228 330
km Cambodian 185 282
sv Swedish 155 255
und 153 278
tr Turkish 146 294
el Greek 118 189
ca Catalan 98 189
cs Czech 79 112
ky Kirghiz 74 161
hr Croatian 74 141
more >>

Hits
Date Hits IP Host Country Language
2024-05-02 04:27:19 1 1.47.136.8 Unknown th-TH: Thaith: Thai
2024-05-02 04:36:39 1 58.10.66.85 cm-58-10-66-85.revip7.asianet.co.th Thailand th-TH: Thaith: Thai
2024-05-02 04:47:59 1 171.103.21.229 171-103-21-229.static.asianet.co.th Thailand en-US: Englishen: Englishth: Thai
2024-05-02 04:59:20 1 49.229.125.188 Unknown th-TH: Thaith: Thai
2024-05-02 06:08:13 15 184.22.230.118 184-22-230-0.24.nat.sila1-cgn02.myaisfibre.com Commercial th-TH: Thaith: Thai
2024-05-02 06:37:28 1 61.19.98.203 Unknown th-TH: Thaith: Thai
2024-05-02 07:00:26 3 171.7.227.211 mx-ll-171.7.227-211.dynamic.3bb.co.th Thailand th-TH: Thaith: Thai
2024-05-02 07:11:01 1 184.22.23.172 184-22-23-0.24.nat.cwdc-cgn03.myaisfibre.com Commercial th-TH: Thaith: Thai
2024-05-02 07:24:07 2 119.110.218.174 static-119-110-218-174.violin.co.th Thailand en-US: Englishen: English
2024-05-02 07:34:23 2 203.170.17.170 Unknown th-TH: Thaith: Thai
2024-05-02 07:35:41 2 124.120.254.2 ppp-124-120-254-2.revip2.asianet.co.th Thailand en-US: Englishen: English
2024-05-02 07:53:01 1 49.229.244.179 Unknown th-TH: Thaith: Thaien-US: Englishen: English
2024-05-02 08:00:41 2 182.232.2.216 Unknown th-TH: Thaith: Thaien: English
2024-05-02 08:11:28 1 49.228.227.247 49-228-227-0.24.nat.tls1a-cgn02.myaisfibre.com Commercial th-TH: Thaith: Thai
2024-05-02 08:19:49 4 124.120.246.121 ppp-124-120-246-121.revip2.asianet.co.th Thailand th-TH: Thaith: Thai
2024-05-02 08:35:43 1 1.46.93.37 Unknown en-US: Englishen: Englishth-TH: Thaith: Thai
2024-05-02 08:37:11 4 124.122.197.63 ppp-124-122-197-63.revip2.asianet.co.th Thailand th-TH: Thaith: Thai
2024-05-02 08:51:25 1 58.136.122.81 Unknown th-TH: Thaith: Thai
2024-05-02 09:39:46 1 49.48.135.123 mx-ll-49.48.135-123.dynamic.3bb.co.th Thailand en-US: Englishen: English
2024-05-02 09:57:00 2 27.55.70.53 ppp-27-55-70-53.revip3.asianet.co.th Thailand th-TH: Thaith: Thai
2024-05-02 09:59:28 10 49.237.33.227 ppp-49-237-33-227.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2024-05-02 10:05:11 4 58.8.11.200 ppp-58-8-11-200.revip2.asianet.co.th Thailand th-TH: Thaith: Thai
2024-05-02 10:13:11 1 184.82.68.253 184-82-68-0.24.public.tls1b-bcr01.myaisfibre.com Commercial en-US: Englishen: English
2024-05-02 10:45:47 3 49.49.224.144 mx-ll-49.49.224-144.dynamic.3bb.in.th Thailand en-US: Englishen: English
2024-05-02 11:01:58 1 124.122.197.228 ppp-124-122-197-228.revip2.asianet.co.th Thailand th-TH: Thaith: Thai
2024-05-02 11:04:46 3 125.26.134.119 node-qk7.pool-125-26.dynamic.totinternet.net Network th-TH: Thaith: Thai
2024-05-02 11:19:22 1 27.55.89.204 ppp-27-55-89-204.revip3.asianet.co.th Thailand th-TH: Thaith: Thaien: English
2024-05-02 11:54:15 7 49.49.229.80 mx-ll-49.49.229-80.dynamic.3bb.co.th Thailand en-US: Englishen: English
2024-05-02 11:59:09 2 49.237.11.28 ppp-49-237-11-28.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2024-05-02 14:13:25 1 171.7.121.93 mx-ll-171.7.121-93.dynamic.3bb.in.th Thailand en-US: Englishen: English
2024-05-02 15:08:36 1 49.49.251.94 mx-ll-49.49.251-94.dynamic.3bb.in.th Thailand th-TH: Thaith: Thai
more >>