PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2024-04-27 09:46:32
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2007 1 12
2014 25407 105155
2015 75763 154019
2016 95752 95752
2017 93544 93544
2018 220519 220519
2019 81289 191737
2020 20635 111750
2021 80297 150208
2022 69647 129546
2023 62840 133017
2024 6532 20310
more >>

Months
Month Unique Total
April 2023 2358 5779
May 2023 6038 11950
June 2023 8123 17425
July 2023 7623 17191
August 2023 6726 12267
September 2023 9111 17855
October 2023 4597 9655
November 2023 2504 6923
December 2023 1561 4063
January 2024 1774 9363
Februrary 2024 2616 5653
March 2024 1403 3538
April 2024 739 1756
more >>

Days
Day Unique Total
29 March 2024 74 242
30 March 2024 29 78
31 March 2024 23 51
1 April 2024 58 156
2 April 2024 51 183
3 April 2024 44 91
4 April 2024 37 104
5 April 2024 32 97
6 April 2024 17 50
7 April 2024 13 20
8 April 2024 19 31
9 April 2024 23 46
10 April 2024 19 36
11 April 2024 27 52
12 April 2024 12 25
13 April 2024 6 10
14 April 2024 9 18
15 April 2024 13 16
16 April 2024 21 57
17 April 2024 42 93
18 April 2024 33 78
19 April 2024 42 105
20 April 2024 20 42
21 April 2024 21 58
22 April 2024 33 57
23 April 2024 40 100
24 April 2024 35 88
25 April 2024 35 70
26 April 2024 27 61
27 April 2024 10 12
more >>

Weekdays
Weekday Unique Total
Sunday 63656 95275
Monday 147676 262935
Tuesday 133853 236369
Wednesday 145792 249369
Thursday 147515 263813
Friday 138994 244712
Saturday 58375 90710

Hours
Hour Unique Total
00:00 - 01:00 12543 17323
01:00 - 02:00 14453 28444
02:00 - 03:00 20654 41326
03:00 - 04:00 21882 44436
04:00 - 05:00 17611 35953
05:00 - 06:00 15612 26892
06:00 - 07:00 26932 49363
07:00 - 08:00 34680 63324
08:00 - 09:00 65289 121254
09:00 - 10:00 60192 107233
10:00 - 11:00 61029 109232
11:00 - 12:00 56432 93947
12:00 - 13:00 58851 99974
13:00 - 14:00 63672 111414
14:00 - 15:00 62374 109813
15:00 - 16:00 51947 94089
16:00 - 17:00 38599 65767
17:00 - 18:00 29271 45482
18:00 - 19:00 23539 34659
19:00 - 20:00 21964 31710
20:00 - 21:00 23770 33981
21:00 - 22:00 22673 32280
22:00 - 23:00 18316 25556
23:00 - 24:00 13576 19731

Languages
  ID Language Unique Total
th Thai 1144758 1888964
en English 637379 1222912
zh Chinese 11600 19550
ja Japanese 4810 8235
ko Korean 4399 6949
es Spanish 1270 1995
vi Vietnamese 1049 2339
ru Russian 871 1205
de German 724 1142
fr French 672 1009
ar Arabic 581 2187
lo Laothian 513 816
id Indonesian 456 926
my Burmese 385 573
pt Portuguese 343 663
az Azerbaijani 302 443
* 295 349
af Afrikaans 283 401
it Italian 231 330
fil 229 381
ms Malay 228 330
km Cambodian 185 282
sv Swedish 155 255
und 153 278
tr Turkish 146 294
el Greek 118 189
ca Catalan 98 189
cs Czech 79 112
ky Kirghiz 74 161
hr Croatian 74 141
more >>

Hits
Date Hits IP Host Country Language
2024-04-26 03:40:16 3 49.237.44.245 ppp-49-237-44-245.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2024-04-26 04:34:58 2 202.176.124.11 ppp-202-176-124-11.revip.asianet.co.th Thailand th-TH: Thaith: Thai
2024-04-26 04:57:32 1 1.46.147.37 Unknown th-TH: Thaith: Thaien-US: Englishen: English
2024-04-26 06:03:30 3 125.25.63.241 node-cmp.pool-125-25.dynamic.totinternet.net Network en-GB: Englishen-US: Englishen: Englishth-TH: Thaith: Thaien-AU: Englishen-GB-oxendict: English
2024-04-26 06:59:59 1 194.233.75.33 vmi1639976.contaboserver.net Network en-US: Englishen: Englishth: Thai
2024-04-26 07:27:18 4 61.7.197.121 Unknown en-US: Englishen: English
2024-04-26 07:50:38 1 49.237.46.47 ppp-49-237-46-47.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2024-04-26 08:24:16 1 115.87.77.189 ppp-115-87-77-189.revip4.asianet.co.th Thailand th-TH: Thaith: Thai
2024-04-26 08:49:52 3 125.27.81.46 node-g1a.pool-125-27.dynamic.totinternet.net Network th: Thaien: Englishen-US: English
2024-04-26 09:00:25 1 223.205.229.73 mx-ll-223.205.229-73.dynamic.3bb.in.th Thailand th-TH: Thaith: Thaien: English
2024-04-26 09:21:00 1 184.82.67.194 184-82-67-0.24.public.tls1b-bcr01.myaisfibre.com Commercial en-US: Englishen: English
2024-04-26 09:21:30 1 49.230.238.59 Unknown en-US: Englishen: English
2024-04-26 10:28:11 1 171.6.184.99 mx-ll-171.6.184-99.dynamic.3bb.co.th Thailand th-TH: Thaith: Thai
2024-04-26 10:42:26 2 223.24.168.205 ppp-223-24-168-205.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2024-04-26 11:58:53 1 184.22.20.85 184-22-20-0.24.nat.cwdc-cgn03.myaisfibre.com Commercial th: Thaien-US: Englishen: English
2024-04-26 13:30:48 1 66.249.75.33 crawl-66-249-75-33.googlebot.com Commercial
2024-04-26 13:36:24 2 184.22.22.13 184-22-22-0.24.nat.cwdc-cgn03.myaisfibre.com Commercial th-TH: Thaith: Thai
2024-04-26 17:01:15 1 49.237.34.198 ppp-49-237-34-198.revip6.asianet.co.th Thailand th-TH: Thaith: Thaien: English
2024-04-26 17:44:03 3 124.120.20.217 ppp-124-120-20-217.revip2.asianet.co.th Thailand en-US: Englishen: English
2024-04-26 19:01:35 1 124.120.253.126 ppp-124-120-253-126.revip2.asianet.co.th Thailand th-TH: Thaith: Thai
2024-04-26 23:21:36 1 103.40.187.150 Unknown th-TH: Thaith: Thai
2024-04-27 01:12:07 1 58.10.56.23 cm-58-10-56-23.revip7.asianet.co.th Thailand th-TH: Thaith: Thai
2024-04-27 01:50:47 1 66.249.75.33 crawl-66-249-75-33.googlebot.com Commercial
2024-04-27 01:58:58 1 49.237.35.210 ppp-49-237-35-210.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2024-04-27 02:01:04 2 125.26.139.243 node-rn7.pool-125-26.dynamic.totinternet.net Network en-US: Englishen: Englishth: Thai
2024-04-27 02:06:19 1 171.5.221.109 mx-ll-171.5.221-109.dynamic.3bb.in.th Thailand en-US: Englishen: English
2024-04-27 03:41:01 1 124.121.138.99 ppp-124-121-138-99.revip2.asianet.co.th Thailand th-TH: Thaith: Thai
2024-04-27 05:51:13 1 124.121.4.118 ppp-124-121-4-118.revip2.asianet.co.th Thailand en-US: Englishen: Englishth: Thai
2024-04-27 09:03:43 1 1.46.138.230 Unknown th-TH: Thaith: Thai
2024-04-27 09:14:10 1 23.105.149.212 Unknown
2024-04-27 09:15:45 2 171.96.219.238 ppp-171-96-219-238.revip8.asianet.co.th Thailand en-US: Englishen: Englishth-TH: Thaith: Thai
more >>