PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2023-03-29 03:54:15
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2007 1 12
2013 3635 37605
2014 25407 105155
2015 75763 154019
2016 95752 95752
2017 93544 93544
2018 220519 220519
2019 81289 191737
2020 20635 111750
2021 80297 150208
2022 69647 129546
2023 13833 29140
more >>

Months
Month Unique Total
March 2022 6840 12305
April 2022 2468 4904
May 2022 5998 12232
June 2022 6476 13125
July 2022 6443 11528
August 2022 6316 12024
September 2022 7320 13066
October 2022 3589 7890
November 2022 4603 8833
December 2022 4422 7868
January 2023 4920 10524
Februrary 2023 5205 11523
March 2023 3708 7093
more >>

Days
Day Unique Total
28 Februrary 2023 215 412
1 March 2023 211 376
2 March 2023 180 373
3 March 2023 202 371
4 March 2023 106 203
5 March 2023 93 148
6 March 2023 129 196
7 March 2023 109 187
8 March 2023 185 350
9 March 2023 190 339
10 March 2023 135 256
11 March 2023 88 145
12 March 2023 93 181
13 March 2023 153 329
14 March 2023 214 473
15 March 2023 147 228
16 March 2023 130 332
17 March 2023 151 337
18 March 2023 89 148
19 March 2023 88 143
20 March 2023 132 250
21 March 2023 121 236
22 March 2023 123 230
23 March 2023 116 210
24 March 2023 107 176
25 March 2023 78 123
26 March 2023 90 167
27 March 2023 113 240
28 March 2023 116 297
29 March 2023 19 49
more >>

Weekdays
Weekday Unique Total
Sunday 57803 85135
Monday 138261 245102
Tuesday 124603 217905
Wednesday 136541 231186
Thursday 138439 234540
Friday 131318 223839
Saturday 53357 81289

Hours
Hour Unique Total
00:00 - 01:00 11123 15093
01:00 - 02:00 11677 21147
02:00 - 03:00 16102 28349
03:00 - 04:00 17173 30458
04:00 - 05:00 13767 23954
05:00 - 06:00 12644 20922
06:00 - 07:00 22170 38197
07:00 - 08:00 30421 53282
08:00 - 09:00 62126 114244
09:00 - 10:00 57795 102199
10:00 - 11:00 58815 105038
11:00 - 12:00 54301 90185
12:00 - 13:00 56274 95649
13:00 - 14:00 60710 106294
14:00 - 15:00 59536 104959
15:00 - 16:00 49706 89808
16:00 - 17:00 36929 62648
17:00 - 18:00 28224 43568
18:00 - 19:00 22823 33371
19:00 - 20:00 21451 30875
20:00 - 21:00 23374 33369
21:00 - 22:00 22327 31764
22:00 - 23:00 17882 24912
23:00 - 24:00 12972 18711

Languages
  ID Language Unique Total
th Thai 1061209 1711105
en English 591326 1112961
zh Chinese 10331 17376
ja Japanese 3959 6830
ko Korean 3738 5827
es Spanish 1130 1781
vi Vietnamese 913 2028
ru Russian 775 982
de German 656 923
fr French 579 839
ar Arabic 466 1852
lo Laothian 426 694
id Indonesian 395 823
pt Portuguese 300 608
my Burmese 293 457
* 289 332
af Afrikaans 279 395
az Azerbaijani 272 373
fil 223 375
ms Malay 199 281
it Italian 196 285
km Cambodian 148 228
und 142 252
sv Swedish 134 225
el Greek 102 161
tr Turkish 87 201
ca Catalan 78 125
cs Czech 66 92
hr Croatian 58 117
bs 57 104
more >>

Hits
Date Hits IP Host Country Language
2023-03-28 17:33:02 1 49.230.168.204 Unknown th-TH: Thaith: Thai
2023-03-28 17:45:55 1 183.89.0.243 mx-ll-183.89.0-243.dynamic.3bb.in.th Thailand en-GB: Englishen-US: Englishen: English
2023-03-28 17:49:35 1 158.108.231.3 Unknown th-TH: Thaith: Thai
2023-03-28 17:53:42 3 27.55.93.50 ppp-27-55-93-50.revip3.asianet.co.th Thailand th-TH: Thaith: Thaien: English
2023-03-28 18:55:23 1 49.237.4.108 ppp-49-237-4-108.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-03-28 18:57:15 1 182.232.104.89 Unknown th-TH: Thaith: Thai
2023-03-28 19:01:30 3 184.22.125.165 184-22-125-0.24.nat.tls1b-cgn03.myaisfibre.com Commercial th-TH: Thaith: Thai
2023-03-28 19:08:30 1 182.232.180.113 Unknown th-TH: Thaith: Thai
2023-03-28 19:39:32 1 69.171.251.2 fwdproxy-ash-002.fbsv.net Network en-US: Englishen: English
2023-03-28 19:49:52 1 184.82.41.182 184-82-41-0.24.public.knkon-mser01.myaisfibre.com Commercial th-TH: Thaith: Thai
2023-03-28 22:00:51 1 49.230.169.3 Unknown th-TH: Thaith: Thai
2023-03-28 22:04:56 1 49.230.168.2 Unknown th-TH: Thaith: Thai
2023-03-29 00:21:11 1 182.232.53.249 Unknown th-TH: Thaith: Thai
2023-03-29 00:38:36 7 27.55.76.143 ppp-27-55-76-143.revip3.asianet.co.th Thailand th-TH: Thaith: Thai
2023-03-29 01:03:03 12 202.29.235.102 gateway Unknown th-TH: Thaith: Thai
2023-03-29 01:35:34 1 27.55.93.21 ppp-27-55-93-21.revip3.asianet.co.th Thailand en-US: Englishen: English
2023-03-29 01:35:36 1 49.49.223.15 mx-ll-49.49.223-15.dynamic.3bb.co.th Thailand en-US: Englishen: English
2023-03-29 01:39:27 1 58.11.43.59 ppp-58-11-43-59.revip2.asianet.co.th Thailand en-US: Englishen: English
2023-03-29 01:39:39 5 223.24.165.170 ppp-223-24-165-170.revip6.asianet.co.th Thailand th-TH: Thaith: Thaien-US: Englishen: English
2023-03-29 01:49:47 2 122.155.142.92 Unknown th-TH: Thaith: Thai
2023-03-29 02:29:41 2 125.26.172.254 node-y66.pool-125-26.dynamic.totinternet.net Network th-TH: Thaith: Thai
2023-03-29 02:31:35 1 27.145.159.218 cm-27-145-159-218.revip12.asianet.co.th Thailand th: Thaien-US: Englishen: English
2023-03-29 02:37:42 1 134.236.71.81 Unknown th-TH: Thaith: Thai
2023-03-29 02:45:47 1 58.8.179.40 ppp-58-8-179-40.revip2.asianet.co.th Thailand th-TH: Thaith: Thaien: Englishhr: Croatian
2023-03-29 02:45:50 2 27.55.89.48 ppp-27-55-89-48.revip3.asianet.co.th Thailand en-GB: Englishen-US: Englishen: English
2023-03-29 02:51:44 1 202.29.222.242 Unknown en-US: Englishen: English
2023-03-29 02:54:35 1 1.20.198.249 Unknown th-TH: Thaith: Thai
2023-03-29 03:26:29 1 182.232.41.250 Unknown th-TH: Thaith: Thai
2023-03-29 03:26:45 1 1.46.78.158 Unknown th-TH: Thaith: Thai
2023-03-29 03:28:09 1 49.230.205.1 Unknown th-TH: Thaith: Thai
2023-03-29 03:51:39 7 27.55.93.102 ppp-27-55-93-102.revip3.asianet.co.th Thailand th-TH: Thaith: Thai
more >>